Size Chart
Here are the steps to measure your foot and choose the right size for Crocs:
Step 1: Gather Your Materials
You will need a flat surface, a piece of paper, a pencil or pen, and a ruler or measuring tape.
Step 2: Trace Your Foot
Place the piece of paper on the flat surface. Stand on the paper with your heel against the wall. Mark the longest part of your foot on the paper. Repeat with your other foot, as sizes may vary from foot to foot.
Step 3: Measure Your Foot
Use the ruler or measuring tape to measure from the bottom of the paper to the mark you made for your longest toe. This is your foot length.
Step 4: Convert Your Measurement to Crocs Size
Check the Crocs size chart to find the size that corresponds to your foot measurement. Crocs are designed to have a roomy fit, so if you fall between sizes, they recommend going down a size.
Step 5: Consider Your Fit Preference
Crocs come in two fits: Roomy and Relaxed. Roomy fit has extra space around the entire foot. If you prefer a more secure fit, you might want to choose the Relaxed fit style.
Step 6: Try Them On
Once you've received your Crocs, try them on to ensure they fit comfortably. Your toes should not touch the front of the shoe, and there should be a little space at the back as well.
Step 7: Make Adjustments If Needed
If your Crocs don't fit as expected, consider returning them for a different size. Crocs customer service can assist you with returns and exchanges.
Remember, the most important thing is your comfort. Make sure you're happy with the fit of your Crocs before you start wearing them regularly.
Below is a general size guide for adult Crocs. Please note that sizing can vary between styles, so it's always best to check the specific product page for any variances or to contact Crocs customer service for further assistance.
EUROPE | MEN US | WOMEN US | MEN UK | WOMEN UK | INSOLE LENGTH (CM) | INSOLE LENGTH (IN) |
---|---|---|---|---|---|---|
36 | W5 - W5.5 | W3 - W3.5 | 22.3 cm | 8.78 in | ||
37 | W6 - W6.5 | W4 - W4.5 | 23.0 cm | 9.05 in | ||
38 | W7 - W7.5 | W5 - W5.5 | 23.6 cm | 9.29 in | ||
39 | W8 - W8.5 | W6 - W6.5 | 24.3 cm | 9.57 in | ||
40 | M6 - M6.5 | W9 - W9.5 | M5 - M5.5 | W7 - W7.5 | 24.9 cm | 9.80 in |
41 | M7 - 7.5 | W10 - W10.5 | M6 - M6.5 | W8 - W8.5 | 25.6 cm | 10.08 in |
42 | M8 - M8.5 | W11 - W11.5 | M7 - M7.5 | W9 - W9.5 | 26.2 cm | 10.31 in |
43 | M9 - M9.5 | W12 - W12.5 | M8 - M8.5 | W10 - W10.5 | 26.8 cm | 10.55 in |
44 | M10 - M10.5 | W13 | M9 - M9.5 | W11 | 27.5 cm | 10.83 in |
45 | M11 - M11.5 | W13.5 | M10 - M10.5 | W11.5 | 28.2 cm | 11.10 in |
46 | M12 | W14 | M11 | W12 | 28.8 cm | 10.31 in |
47 | M13 | W15 | M12 | W13 | 29.5 cm | 11.34 in |
48 | M14 | M13 | 30.2 cm | 11.89 in |
Below is a general size guide for kids' Crocs. Please note that sizing can vary between styles, so it's always best to check the specific product page for any variances or to contact Crocs customer service for further assistance.
Europe | US | UK | Insole Length (cm) | Insole Length (in) |
27 | C10.5 | C9 | 16.5 cm | 6.50 in |
27.5 | C11 | C9.5 | 17.0 cm | 6.69 in |
28 | C11.5 | C10 | 17.5 cm | 6.89 in |
28.5 | C12 | C10.5 | 18.0 cm | 7.09 in |
29 | C12.5 | C11 | 18.5 cm | 7.28 in |
30 | C13-C13.5 | C11.5 | 19.0 cm | 7.48 in |
31 | J1 | C12.5 | 19.5 cm | 7.68 |
32 | J1.5 | C13 | 20.0 cm | 7.88 in |
33 | J2 | C13.5 | 20.5 cm | 8.07 in |
33.5 | J2.5 | J1 | 21.0 cm | 8.27 in |
34 | J3 | J1.5 | 21.5 cm | 8.47 in |
35 | J3.5-J4 | J2 | 22.0 cm | 8.67 in |
36 | J4.5 | J3 | 22.3 cm | 8.78 in |
37 | J5 | J3.5 | 23.0 cm | 9.06 in |
EUROPE | US | UK | INSOLE LENGTH (CM) | INSOLE LENGTH (IN) |
---|---|---|---|---|
16 | C1 | C0 | 9.3 cm | 3.67 in |
16 | C1.5 | C0 | 9.3 cm | 3.67 in |
17 | C2 | C1 | 10.0 cm | 3.93 in |
17 | C2.5 | C1 | 10.0 cm | 3.93 in |
18 | C3 | C2 | 11.0 cm | 4.33 in |
18 | C3.5 | C2 | 11.0 cm | 4.33 in |
19 | C4 | C3 | 11.6 cm | 4.57 in |
20 | C4.5 | C3 | 12.3 cm | 4.84 in |
20 | C5 | C4 | 12.3 cm | 4.84 in |
21 | C5.5 | C4 | 13.0 cm | 5.12 in |
21 | C6 | C5 | 13.0 cm | 5.12 in |
22 | C6.5 | C5 | 13.7 cm | 5.39 in |
22 | C7 | C6 | 13.7 cm | 5.39 in |
23 | C7.5 | C6 | 14.4 cm | 5.67 in |
24 | C8 | C7 | 15.0 cm | 5.91 in |
25 | C8.5 | C7 | 15.6 cm | 6.14 in |
26 | C9 | C8 | 16.0 cm | 6.30 in |
27 | C9.5 | C8 | 16.5 cm | 6.50 in |
27 | C10 | C9 | 16.5 cm | 6.50 in |
FAQs
What is the Crocs’ Shoe Size Guide?
Crocs’ Shoe Size Guide is a chart provided by Crocs that helps customers find the right size of shoes. It includes measurements for men, women, and children in US, UK, and EU sizes.
How do I use the Crocs’ Shoe Size Guide?
To use the Crocs’ Shoe Size Guide, measure your foot from heel to toe and compare it with the measurements provided in the guide. Choose the size that corresponds to your foot length.
Does Crocs offer half sizes?
No, Crocs does not offer half sizes. If you typically wear a half size, it’s recommended to size up to the next whole size.
Are Crocs sizes standard across all styles?
No, the fit can vary between different styles of Crocs. It’s always best to refer to the specific product’s size chart or try on different styles to find the best fit.
What if the Crocs I ordered don’t fit?
If the Crocs you ordered don’t fit, you can return them within 45 days of receipt as long as they are unworn and still have the original tags attached.
Are children’s sizes different from adult sizes in Crocs?
Yes, Crocs has separate size guides for adults and children. Always refer to the appropriate size guide when buying for children.
What does ‘roomy fit’ and ‘relaxed fit’ mean in Crocs sizes?
‘Roomy fit’ in Crocs sizes means the shoe will be wide with a lot of room for the foot to move. ‘Relaxed fit’ means the shoe will have a bit of room while still offering a secure fit.